Rino il robottino |
||||||||||||||||||||||||||
| After the experience with Dino I decided to start developing a new, more complex, robot useful for different categories of robotic contests. This one is composed by different, specialized boards, each one with its own task, managed by a "main" board that decides the behavior of the robot. The descriptions will be specialized as well on each part of the system and they will be added time by time, as soon other boards will be developed. This project, still in an early stage, participated in: Circuit Cellar / Microchip 16 bit Embedded Control Design Contest "Put Your Creativity to the Test" obtaining a distinctive exellence award: WINNERS ANNOUNCEMENT This project was described in a two article series on Circuit Cellar magazine in March and April 2009 issues. Articles replicated also on a chinese specialized site: Part 1 and Part 2. |
||||||||||||||||||||||||||
| step by step instruction on how to realize in a simple way a professional looking, multi-use robotic platform | ||||||||||||||||||||||||||
| Basic platform | ||||||||||||||||||||||||||
| Bumpers | ||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
| Hardware | ||||||||||||||||||||||||||
| the susbsystem that takes care of the movements of the robot | ||||||||||||||||||||||||||
| dsNavCon | ||||||||||||||||||||||||||
| Block Diagram | ||||||||||||||||||||||||||
| dsNavCon Board | ||||||||||||||||||||||||||
| Power Supply | ||||||||||||||||||||||||||
| H-Bridge | ||||||||||||||||||||||||||
| the evolution using new version of dsPIC | ||||||||||||||||||||||||||
| dsNavCon33 | ||||||||||||||||||||||||||
| More on dsNavCon33 | ||||||||||||||||||||||||||
| Sensor Board | ||||||||||||||||||||||||||
| The senses of the robot | ||||||||||||||||||||||||||
| Sense of Smell | ||||||||||||||||||||||||||
| Sense of Sight | ||||||||||||||||||||||||||
| Sense of Touch | ||||||||||||||||||||||||||
| Sense of Hearing | ||||||||||||||||||||||||||
| Sense of Taste | ||||||||||||||||||||||||||
| Software | ||||||||||||||||||||||||||
| Software | dsNav communication | |||||||||||||||||||||||||
| Firmware | Protocol Description | |||||||||||||||||||||||||
| UMBmark | Performing tests to calibrate odometry | dsPID | Tx - Rx examples | |||||||||||||||||||||||
| dsODO | Commands Descr: Service | |||||||||||||||||||||||||
| Odometry | Commands Descr: Nav. Settings | |||||||||||||||||||||||||
| Architecture | Commands Descr: Nav. Read | |||||||||||||||||||||||||
| Remote Console | Commands Descr: Const. Settings | |||||||||||||||||||||||||
| Robo Tolomeo Cup competition |
||||||||||||||||||||||||||
| RTC | ||||||||||||||||||||||||||
| Remote Console evolution | Commands Descr: Sensors | |||||||||||||||||||||||||
| Remote Console more evolutions | Console Commands: Main | |||||||||||||||||||||||||
| Console Commands: Config | ||||||||||||||||||||||||||
| Latest versions | ||||||||||||||||||||||||||
| Console Commands: Sequencer | ||||||||||||||||||||||||||
| Console Commands: Details | ||||||||||||||||||||||||||
|
updated on 15-03-2010
|
||||||||||||||||||||||||||