Rino il robottino |
|||||||||||||||||||||||||||||||
| After the experience with Dino I decided to start developing a new, more complex, robot useful for different categories of robotic contests. This one is composed by different, specialized boards, each one with its own task, managed by a "main" board that decides the behavior of the robot. The descriptions will be specialized as well on each part of the system and they will be added time by time, as soon other boards will be developed. This project, still in an early stage, participated in: Circuit Cellar / Microchip 16 bit Embedded Control Design Contest "Put Your Creativity to the Test" obtaining a distinctive exellence award: WINNERS ANNOUNCEMENT This project was described in a two article series on Circuit Cellar magazine in March and April 2009 issues. Articles replicated also on a chinese specialized site: Part 1 and Part 2. |
|||||||||||||||||||||||||||||||
| Mechanics | |||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||
| Basic platform | A step by step description on how to realize in a simple way a professional looking, multi-use robotic platform | ||||||||||||||||||||||||||||||
| Bumpers | |||||||||||||||||||||||||||||||
| Hardware | Software | ||||||||||||||||||||||||||||||
| dsNavCon | |||||||||||||||||||||||||||||||
| Firmware | |||||||||||||||||||||||||||||||
| the susbsystem that takes care of the movements of the robot | |||||||||||||||||||||||||||||||
| dsPID | |||||||||||||||||||||||||||||||
| Block Diagram | |||||||||||||||||||||||||||||||
| dsODO | |||||||||||||||||||||||||||||||
| dsNavCon Board | |||||||||||||||||||||||||||||||
| Odometry | |||||||||||||||||||||||||||||||
| Power Supply | |||||||||||||||||||||||||||||||
| Architecture | |||||||||||||||||||||||||||||||
| H-Bridge | |||||||||||||||||||||||||||||||
| Remote Console | |||||||||||||||||||||||||||||||
| Remote Console evolution | |||||||||||||||||||||||||||||||
| Remote Console more evolutions | |||||||||||||||||||||||||||||||
| dsNavCon33 | |||||||||||||||||||||||||||||||
| the evolution using a new version of dsPIC | |||||||||||||||||||||||||||||||
| More on dsNavCon33 | Latest versions | ||||||||||||||||||||||||||||||
| Robot evolutions | |||||||||||||||||||||||||||||||
| a gallery of the time by time evolutions for Rino | |||||||||||||||||||||||||||||||
| dsNav communication | |||||||||||||||||||||||||||||||
| Sensor Board | |||||||||||||||||||||||||||||||
| The senses of the robot | |||||||||||||||||||||||||||||||
| Sense of Smell | |||||||||||||||||||||||||||||||
| Protocol Description | |||||||||||||||||||||||||||||||
| Sense of Sight | |||||||||||||||||||||||||||||||
| Tx - Rx examples | |||||||||||||||||||||||||||||||
| Sense of Touch | |||||||||||||||||||||||||||||||
| Commands Descr: Service | |||||||||||||||||||||||||||||||
| Sense of Hearing | |||||||||||||||||||||||||||||||
| Commands Descr: Nav. Settings | |||||||||||||||||||||||||||||||
| Commands Descr: Nav. Read | |||||||||||||||||||||||||||||||
| Sense of Direction | |||||||||||||||||||||||||||||||
| Commands Descr: Const. Settings | |||||||||||||||||||||||||||||||
| Sense of Taste | |||||||||||||||||||||||||||||||
| Commands Descr: Sensors | |||||||||||||||||||||||||||||||
| Software | |||||||||||||||||||||||||||||||
| Console Commands: Main | |||||||||||||||||||||||||||||||
| Console Commands: Config | |||||||||||||||||||||||||||||||
| Console Commands: Sequencer | |||||||||||||||||||||||||||||||
| Console Commands: Details | |||||||||||||||||||||||||||||||
| Various | |||||||||||||||||||||||||||||||
| UMBmark | Performing tests to calibrate odometry | ||||||||||||||||||||||||||||||
| Robo Tolomeo Cup competition |
|||||||||||||||||||||||||||||||
| RTC | |||||||||||||||||||||||||||||||
|
updated on 06-04-2010
|
|||||||||||||||||||||||||||||||